Slide a table sideways for more. Tap a player for his page.
| Coby White |
|---|
| 42 |
| 24 |
| 7 |
| 11 |
| 10-17 |
| 2-6 |
| 2-2 |
| 0 |
| 0 |
| 3 |
| +16 |
| Ayo Dosunmu | 38 | 12 | 9 | 5 | 6-14 | 0-5 | 0-0 | 1 | 0 | 2 | +8 |
|---|
| Derrick Jones Jr. | 21 | 6 | 5 | 0 | 2-6 | 2-4 | 0-2 | 0 | 1 | 0 | +4 |
|---|
| Terry Taylor | 12 | 8 | 3 | 0 | 4-4 | 0-0 | 0-2 | 0 | 0 | 0 | +9 |
|---|
| Javonte Green | 14 | 1 | 3 | 0 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | -7 |
|---|
| Carlik Jones | 15 | 6 | 1 | 1 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | -1 |
|---|
| Dalen Terry | 16 | 8 | 3 | 0 | 3-10 | 0-4 | 2-2 | 1 | 0 | 1 | -18 |
|---|
| 0-0 |
| 0 |
| 0 |
| 0 |
| -27 |
| Frank Ntilikina | 33 | 7 | 3 | 3 | 2-7 | 1-3 | 2-2 | 3 | 1 | 2 | -1 |
|---|
| Luka Doncic | 13 | 13 | 5 | 3 | 4-11 | 0-5 | 5-7 | 0 | 0 | 0 | +5 |
|---|
| Jaden Hardy | 16 | 9 | 4 | 1 | 3-9 | 3-7 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Markieff Morris | 8 | 13 | 2 | 1 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | +6 |
|---|
| Justin Holiday | 26 | 11 | 6 | 3 | 5-11 | 1-6 | 0-1 | 2 | 1 | 1 | +12 |
|---|
| Davis Bertans | 15 | 11 | 2 | 0 | 3-7 | 2-6 | 3-3 | 1 | 0 | 0 | +12 |
|---|
| JaVale McGee | 7 | 9 | 2 | 0 | 4-4 | 1-1 | 0-0 | 0 | 1 | 0 | +13 |
|---|
| McKinley Wright IV | 24 | 13 | 2 | 3 | 6-14 | 1-4 | 0-0 | 0 | 0 | 1 | -17 |
|---|
| Theo Pinson | 31 | 8 | 7 | 3 | 3-10 | 2-8 | 0-0 | 1 | 0 | 2 | +4 |
|---|
| A.J. Lawson | 23 | 12 | 6 | 0 | 5-9 | 2-6 | 0-0 | 0 | 0 | 2 | -19 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.