Slide a table sideways for more. Tap a player for his page.
| D'Angelo Russell |
|---|
| 15 |
| 6 |
| 3 |
| 4 |
| 2-4 |
| 2-4 |
| 0-1 |
| 0 |
| 0 |
| 0 |
| +2 |
| Austin Reaves | 33 | 18 | 1 | 8 | 4-7 | 1-2 | 9-10 | 0 | 0 | 2 | +15 |
|---|
| Wenyen Gabriel | 14 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | +14 |
|---|
| Rui Hachimura | 25 | 20 | 12 | 1 | 10-14 | 0-1 | 0-2 | 0 | 3 | 1 | +22 |
|---|
| Troy Brown Jr. | 26 | 7 | 2 | 2 | 3-3 | 1-1 | 0-0 | 2 | 1 | 0 | +8 |
|---|
| Davon Reed | 4 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +2 |
|---|
| Malik Beasley | 23 | 13 | 1 | 0 | 5-14 | 3-11 | 0-0 | 0 | 0 | 0 | +16 |
|---|
| Dennis Schroder | 18 | 1 | 3 | 3 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | +13 |
|---|
| Lonnie Walker IV | 4 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| Max Christie | 4 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
|---|
| 0-0 |
| 0 |
| 1 |
| 0 |
| -12 |
| Alperen Sengun | 38 | 18 | 15 | 5 | 9-17 | 0-1 | 0-2 | 2 | 3 | 2 | -5 |
|---|
| Kevin Porter Jr. | 37 | 20 | 3 | 2 | 7-16 | 6-10 | 0-0 | 1 | 0 | 2 | -17 |
|---|
| Jalen Green | 40 | 24 | 3 | 7 | 7-21 | 2-7 | 8-8 | 0 | 0 | 2 | -17 |
|---|
| Usman Garuba | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Frank Kaminsky | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Tari Eason | 25 | 9 | 8 | 2 | 4-14 | 1-5 | 0-0 | 1 | 0 | 0 | -23 |
|---|
| Boban Marjanovic | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Josh Christopher | 17 | 9 | 1 | 2 | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | -17 |
|---|
| Daishen Nix | 11 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | -8 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.