Slide a table sideways for more. Tap a player for his page.
| De'Anthony Melton |
|---|
| 26 |
| 7 |
| 2 |
| 2 |
| 3-12 |
| 0-5 |
| 1-1 |
| 1 |
| 0 |
| 4 |
| -17 |
| Tyrese Maxey | 34 | 29 | 4 | 5 | 12-21 | 2-6 | 3-5 | 3 | 0 | 0 | -10 |
|---|
| Georges Niang | 23 | 8 | 4 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | -7 |
|---|
| Jalen McDaniels | 22 | 14 | 2 | 1 | 6-8 | 1-1 | 1-1 | 1 | 0 | 1 | +15 |
|---|
| Paul Reed | 17 | 16 | 9 | 1 | 7-7 | 0-0 | 2-3 | 2 | 1 | 1 | +5 |
|---|
| Danuel House Jr. | 17 | 8 | 1 | 1 | 3-8 | 1-4 | 1-2 | 1 | 0 | 1 | 0 |
|---|
| Montrezl Harrell | 6 | 3 | 2 | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | +11 |
|---|
| Shake Milton | 22 | 2 | 6 | 3 | 0-7 | 0-3 | 2-2 | 1 | 0 | 2 | +6 |
|---|
| Furkan Korkmaz | 7 | 6 | 1 | 1 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | +10 |
|---|
| Jaden Springer | 6 | 2 | 2 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | +11 |
|---|
| 0-0 |
| 0 |
| 0 |
| 1 |
| +13 |
| Nikola Jokic | 35 | 25 | 17 | 12 | 8-11 | 0-0 | 9-11 | 0 | 2 | 3 | +11 |
|---|
| Kentavious Caldwell-Pope | 32 | 5 | 1 | 2 | 2-8 | 1-4 | 0-0 | 1 | 1 | 0 | +8 |
|---|
| Jamal Murray | 36 | 19 | 5 | 7 | 8-14 | 3-6 | 0-0 | 2 | 0 | 4 | +6 |
|---|
| Jeff Green | 24 | 8 | 2 | 3 | 2-5 | 0-2 | 4-4 | 1 | 0 | 1 | -15 |
|---|
| Zeke Nnaji | 13 | 6 | 0 | 2 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Bruce Brown | 29 | 18 | 4 | 5 | 5-10 | 2-5 | 6-7 | 1 | 0 | 2 | -7 |
|---|
| Christian Braun | 17 | 8 | 3 | 1 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | -5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.