Slide a table sideways for more. Tap a player for his page.
| Terry Rozier |
|---|
| 37 |
| 19 |
| 7 |
| 6 |
| 7-20 |
| 2-10 |
| 3-3 |
| 2 |
| 0 |
| 1 |
| -18 |
| LaMelo Ball | 36 | 16 | 6 | 4 | 6-16 | 4-7 | 0-0 | 0 | 0 | 3 | +7 |
|---|
| Jalen McDaniels | 17 | 6 | 3 | 1 | 2-7 | 0-2 | 2-2 | 3 | 1 | 1 | -9 |
|---|
| JT Thor | 7 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | -14 |
|---|
| Mark Williams | 17 | 9 | 8 | 0 | 4-5 | 0-0 | 1-2 | 0 | 2 | 1 | +1 |
|---|
| Dennis Smith Jr. | 25 | 9 | 0 | 3 | 4-6 | 0-0 | 1-2 | 2 | 0 | 0 | -19 |
|---|
| 1-1 |
| 0 |
| 0 |
| 1 |
| +6 |
| Kristaps Porzingis | 35 | 36 | 9 | 2 | 13-22 | 8-14 | 2-3 | 0 | 2 | 1 | +12 |
|---|
| Bradley Beal | 33 | 17 | 4 | 10 | 7-15 | 1-5 | 2-2 | 1 | 3 | 3 | +12 |
|---|
| Delon Wright | 32 | 2 | 6 | 10 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | +6 |
|---|
| Taj Gibson | 6 | 3 | 3 | 1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | +2 |
|---|
| Anthony Gill | 19 | 7 | 3 | 2 | 3-4 | 0-1 | 1-1 | 0 | 1 | 1 | +8 |
|---|
| Corey Kispert | 19 | 4 | 2 | 1 | 1-5 | 1-5 | 1-1 | 0 | 0 | 2 | +11 |
|---|
| Will Barton | 5 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 0 | 0 | 2 | -8 |
|---|
| Kendrick Nunn | 11 | 6 | 4 | 2 | 3-7 | 0-2 | 0-0 | 0 | 0 | 3 | +2 |
|---|
| Jordan Goodwin | 17 | 4 | 2 | 0 | 2-6 | 0-1 | 0-0 | 1 | 2 | 1 | +10 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.