Slide a table sideways for more. Tap a player for his page.
| Derrick White |
|---|
| 29 |
| 8 |
| 1 |
| 3 |
| 4-12 |
| 0-3 |
| 0-0 |
| 1 |
| 1 |
| 0 |
| +5 |
| Jaylen Brown | 42 | 27 | 8 | 6 | 10-23 | 4-8 | 3-3 | 3 | 0 | 5 | -4 |
|---|
| Blake Griffin | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | +13 |
|---|
| Grant Williams | 34 | 25 | 5 | 1 | 7-13 | 4-6 | 7-8 | 0 | 1 | 4 | 0 |
|---|
| Luke Kornet | 8 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
|---|
| Malcolm Brogdon | 35 | 23 | 7 | 2 | 8-16 | 3-5 | 4-4 | 1 | 1 | 2 | +1 |
|---|
| Payton Pritchard | 26 | 12 | 2 | 2 | 4-7 | 4-7 | 0-0 | 1 | 0 | 1 | +19 |
|---|
| 0-0 |
| 0 |
| 0 |
| 2 |
| +9 |
| Precious Achiuwa | 37 | 17 | 11 | 3 | 7-15 | 1-3 | 2-2 | 2 | 2 | 2 | +13 |
|---|
| Scottie Barnes | 42 | 10 | 3 | 5 | 4-9 | 2-2 | 0-0 | 0 | 3 | 2 | +1 |
|---|
| Gary Trent Jr. | 38 | 22 | 5 | 3 | 9-17 | 2-6 | 2-3 | 3 | 2 | 1 | +7 |
|---|
| Juancho Hernangomez | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -9 |
|---|
| Thaddeus Young | 24 | 8 | 3 | 1 | 4-6 | 0-1 | 0-0 | 2 | 0 | 1 | -12 |
|---|
| Chris Boucher | 19 | 6 | 5 | 0 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 | -18 |
|---|
| Malachi Flynn | 5 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -11 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.