Slide a table sideways for more. Tap a player for his page.
| Eric Gordon |
|---|
| 32 |
| 19 |
| 2 |
| 8 |
| 5-11 |
| 0-2 |
| 9-11 |
| 0 |
| 0 |
| 0 |
| -9 |
| Jalen Green | 39 | 23 | 5 | 3 | 7-20 | 3-10 | 6-8 | 0 | 0 | 1 | -16 |
|---|
| Usman Garuba | 11 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
| Jae'Sean Tate | 18 | 7 | 1 | 4 | 3-8 | 0-1 | 1-1 | 0 | 0 | 0 | +5 |
|---|
| Tari Eason | 20 | 9 | 7 | 0 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | +7 |
|---|
| Josh Christopher | 10 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | +4 |
|---|
| Garrison Mathews | 14 | 6 | 4 | 1 | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | +5 |
|---|
| 0-0 |
| 1 |
| 1 |
| 1 |
| -3 |
| Thomas Bryant | 18 | 6 | 6 | 0 | 1-6 | 0-1 | 4-4 | 0 | 2 | 0 | -10 |
|---|
| Patrick Beverley | 22 | 11 | 2 | 1 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | +1 |
|---|
| Dennis Schroder | 33 | 9 | 2 | 3 | 3-9 | 0-1 | 3-5 | 0 | 0 | 0 | +10 |
|---|
| Wenyen Gabriel | 24 | 14 | 9 | 1 | 5-8 | 0-1 | 4-4 | 1 | 2 | 0 | +15 |
|---|
| Juan Toscano-Anderson | 16 | 7 | 2 | 3 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | -6 |
|---|
| Russell Westbrook | 32 | 24 | 5 | 4 | 9-16 | 0-3 | 6-8 | 1 | 0 | 0 | +17 |
|---|
| Kendrick Nunn | 24 | 15 | 2 | 1 | 7-12 | 1-5 | 0-0 | 0 | 0 | 0 | -6 |
|---|
| Max Christie | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.