Slide a table sideways for more. Tap a player for his page.
| Tim Hardaway Jr. | 48 | 22 | 8 | 0 | 9-21 | 3-11 | 1-1 | 0 | 0 | 2 | +16 |
|---|
| Luka Doncic | 53 | 35 | 14 | 13 | 14-28 | 4-9 | 3-7 | 1 | 1 | 5 | +10 |
|---|
| Dwight Powell | 18 | 6 | 4 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 2 | -10 |
|---|
| Davis Bertans | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -8 |
|---|
| Frank Ntilikina | 12 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | -10 |
|---|
| Jaden Hardy | 6 | 3 | 0 | 1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 | 0 |
|---|
| 2-2 |
| 0 |
| 1 |
| 0 |
| -4 |
| Thomas Bryant | 24 | 11 | 9 | 0 | 5-10 | 0-2 | 1-2 | 0 | 0 | 1 | -17 |
|---|
| Dennis Schroder | 38 | 7 | 4 | 6 | 3-13 | 0-6 | 1-1 | 0 | 0 | 0 | -9 |
|---|
| Max Christie | 29 | 7 | 5 | 0 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | -9 |
|---|
| Wenyen Gabriel | 33 | 14 | 7 | 0 | 6-8 | 1-2 | 1-2 | 2 | 2 | 0 | +9 |
|---|
| Troy Brown Jr. | 38 | 8 | 4 | 1 | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | +2 |
|---|
| Cole Swider | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Sterling Brown | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Russell Westbrook | 40 | 28 | 7 | 5 | 10-23 | 3-6 | 5-8 | 2 | 0 | 3 | +3 |
|---|
| Kendrick Nunn | 19 | 12 | 1 | 1 | 4-11 | 3-8 | 1-2 | 0 | 0 | 0 | +11 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.