Slide a table sideways for more. Tap a player for his page.
| D'Angelo Russell |
|---|
| 38 |
| 27 |
| 3 |
| 4 |
| 8-17 |
| 2-7 |
| 9-9 |
| 2 |
| 0 |
| 3 |
| +5 |
| Anthony Edwards | 39 | 27 | 6 | 2 | 10-23 | 2-6 | 5-9 | 2 | 1 | 4 | -5 |
|---|
| Nathan Knight | 3 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | +1 |
|---|
| Naz Reid | 25 | 13 | 6 | 1 | 5-8 | 2-5 | 1-2 | 0 | 2 | 1 | +6 |
|---|
| Bryn Forbes | 13 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | +4 |
|---|
| Jaylen Nowell | 25 | 14 | 2 | 2 | 5-11 | 2-4 | 2-2 | 0 | 0 | 0 | -2 |
|---|
| 14-19 |
| 1 |
| 1 |
| 4 |
| +3 |
| Trey Murphy III | 27 | 21 | 3 | 4 | 6-8 | 5-6 | 4-5 | 0 | 0 | 0 | +10 |
|---|
| Jonas Valanciunas | 29 | 12 | 11 | 2 | 4-12 | 0-3 | 4-4 | 0 | 1 | 1 | +2 |
|---|
| CJ McCollum | 37 | 20 | 3 | 6 | 7-16 | 3-6 | 3-5 | 2 | 0 | 4 | +3 |
|---|
| Larry Nance Jr. | 16 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | -1 |
|---|
| Jaxson Hayes | 17 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | -2 |
|---|
| Devonte' Graham | 16 | 0 | 4 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | +2 |
|---|
| Jose Alvarado | 11 | 5 | 3 | 0 | 2-6 | 0-1 | 1-3 | 1 | 0 | 1 | -10 |
|---|
| Dyson Daniels | 18 | 3 | 4 | 2 | 1-3 | 1-1 | 0-2 | 1 | 1 | 2 | -5 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.