Slide a table sideways for more. Tap a player for his page.
| Jevon Carter |
|---|
| 25 |
| 5 |
| 1 |
| 0 |
| 2-3 |
| 1-1 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| -2 |
| Grayson Allen | 31 | 13 | 3 | 2 | 4-16 | 3-14 | 2-2 | 1 | 0 | 1 | -6 |
|---|
| Joe Ingles | 19 | 5 | 3 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 2 | +3 |
|---|
| Bobby Portis | 28 | 20 | 11 | 1 | 7-18 | 3-7 | 3-4 | 0 | 0 | 0 | +10 |
|---|
| MarJon Beauchamp | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -7 |
|---|
| George Hill | 28 | 8 | 1 | 1 | 3-7 | 0-4 | 2-2 | 2 | 0 | 1 | -4 |
|---|
| Wesley Matthews | 31 | 3 | 6 | 1 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | +1 |
|---|
| 2-2 |
| 0 |
| 3 |
| 4 |
| -4 |
| DeMar DeRozan | 44 | 42 | 10 | 5 | 15-25 | 0-0 | 12-14 | 2 | 2 | 1 | +2 |
|---|
| Zach LaVine | 43 | 24 | 2 | 4 | 8-18 | 4-7 | 4-5 | 0 | 0 | 1 | +10 |
|---|
| Ayo Dosunmu | 38 | 6 | 6 | 2 | 2-7 | 0-2 | 2-2 | 0 | 1 | 0 | +14 |
|---|
| Andre Drummond | 16 | 7 | 12 | 1 | 2-3 | 0-0 | 3-4 | 2 | 2 | 3 | +8 |
|---|
| Goran Dragic | 20 | 12 | 2 | 1 | 5-11 | 2-4 | 0-0 | 0 | 0 | 3 | -2 |
|---|
| Javonte Green | 17 | 5 | 2 | 1 | 1-3 | 0-1 | 3-3 | 0 | 1 | 1 | +3 |
|---|
| Coby White | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
|---|
| Dalen Terry | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.