Slide a table sideways for more. Tap a player for his page.
| Kevin Porter Jr. |
|---|
| 39 |
| 36 |
| 7 |
| 9 |
| 14-22 |
| 6-12 |
| 2-4 |
| 0 |
| 0 |
| 2 |
| +13 |
| Jalen Green | 35 | 24 | 6 | 3 | 9-15 | 6-10 | 0-2 | 1 | 0 | 0 | +16 |
|---|
| Usman Garuba | 10 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | -6 |
|---|
| Bruno Fernando | 6 | 1 | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | -3 |
|---|
| KJ Martin | 22 | 10 | 3 | 0 | 4-8 | 0-4 | 2-2 | 0 | 0 | 1 | -10 |
|---|
| Tari Eason | 17 | 9 | 2 | 1 | 2-3 | 1-2 | 4-4 | 1 | 1 | 0 | 0 |
|---|
| Garrison Mathews | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +6 |
|---|
| TyTy Washington Jr. | 8 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | -2 |
|---|
| 1-2 |
| 0 |
| 0 |
| 2 |
| -13 |
| DeMar DeRozan | 41 | 31 | 5 | 9 | 11-18 | 0-0 | 9-10 | 1 | 0 | 2 | -17 |
|---|
| Zach LaVine | 36 | 22 | 3 | 5 | 9-19 | 2-6 | 2-5 | 0 | 0 | 0 | -20 |
|---|
| Ayo Dosunmu | 23 | 9 | 3 | 1 | 3-7 | 2-4 | 1-2 | 1 | 0 | 2 | -15 |
|---|
| Andre Drummond | 18 | 8 | 9 | 2 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | -2 |
|---|
| Goran Dragic | 17 | 12 | 1 | 0 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 | -7 |
|---|
| Coby White | 29 | 14 | 3 | 4 | 5-9 | 4-8 | 0-0 | 2 | 0 | 0 | +17 |
|---|
| Dalen Terry | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
|---|
Stats from ESPN box scores. Lines from FanDuel; Beat the odds uses DraftKings' closing lines. Not betting advice.
21+. Gambling problem? Call 1-800-GAMBLER.